Main Page
From Layton Support
(Difference between revisions)
| Line 19: | Line 19: | ||
{| border="0" width="450" align="right" | {| border="0" width="450" align="right" | ||
| − | |||
| − | |||
<table class="collapsible collapsed"> | <table class="collapsible collapsed"> | ||
<tr> | <tr> | ||
| Line 28: | Line 26: | ||
<td>[[Layton ServiceDesk™ - Architecture|Architecture]]</td> | <td>[[Layton ServiceDesk™ - Architecture|Architecture]]</td> | ||
</tr> | </tr> | ||
| + | </table> | ||
| + | | | ||
:[[Layton ServiceDesk™ - Installation Procedure|Installation]] | :[[Layton ServiceDesk™ - Installation Procedure|Installation]] | ||
:[[Layton ServiceDesk™ - System Overview|System Overview]] | :[[Layton ServiceDesk™ - System Overview|System Overview]] | ||
| Line 62: | Line 62: | ||
*[[Archive|Archive]] | *[[Archive|Archive]] | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 16:44, 28 June 2010
| Layton ServiceDesk™ |
|---|
| Architecture |
- Installation
- System Overview
- Flow Diagram
- Configuring the System
- Dashboard
- Reporting
- Calendar
- Assets
General Support
Release Notes and Guides